UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 08/12/2024 07:51 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
CINDERFORD,GLOS | 1.2 | 556 mi (895 km) | 03/12/2024 11:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 972 mi (1565 km) | 01/12/2024 03:03 | Map |
WICKWAR,GLOS | 1.1 | 541 mi (871 km) | 29/11/2024 19:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 767 mi (1234 km) | 29/11/2024 07:35 | Map |
JEFFREYSTON,DYFED | 1.4 | 571 mi (919 km) | 28/11/2024 16:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 759 mi (1222 km) | 28/11/2024 05:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 872 mi (1403 km) | 22/11/2024 05:07 | Map |
INNISHANNON,CO CORK | 0.6 | 647 mi (1041 km) | 21/11/2024 06:48 | Map |
HAYSCASTLE,DYFED | 1.4 | 583 mi (938 km) | 20/11/2024 18:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 935 mi (1504 km) | 20/11/2024 08:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 907 mi (1460 km) | 20/11/2024 01:15 | Map |
INNISHANNON,CO CORK | 1.6 | 647 mi (1041 km) | 19/11/2024 06:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 744 mi (1197 km) | 18/11/2024 13:25 | Map |
MORVERN,HIGHLAND | 0.4 | 907 mi (1459 km) | 18/11/2024 05:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 744 mi (1198 km) | 16/11/2024 14:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 935 mi (1504 km) | 16/11/2024 11:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 882 mi (1420 km) | 15/11/2024 21:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 932 mi (1500 km) | 15/11/2024 18:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 940 mi (1512 km) | 14/11/2024 23:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 932 mi (1501 km) | 14/11/2024 19:33 | Map |
IRISH SEA | 0.8 | 661 mi (1064 km) | 12/11/2024 13:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 483 mi (777 km) | 12/11/2024 00:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 842 mi (1356 km) | 11/11/2024 22:55 | Map |
RAASAY,HIGHLAND | 0.6 | 962 mi (1549 km) | 10/11/2024 19:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 552 mi (889 km) | 10/11/2024 14:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 880 mi (1416 km) | 10/11/2024 09:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 935 mi (1505 km) | 09/11/2024 01:15 | Map |
HAYLE,CORNWALL | 1.2 | 479 mi (771 km) | 08/11/2024 09:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 935 mi (1504 km) | 08/11/2024 08:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 934 mi (1504 km) | 08/11/2024 08:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 934 mi (1504 km) | 08/11/2024 08:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 967 mi (1557 km) | 06/11/2024 13:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 744 mi (1197 km) | 05/11/2024 22:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 571 mi (920 km) | 04/11/2024 18:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 892 mi (1435 km) | 03/11/2024 02:37 | Map |
BRISTOL CHANNEL | 0.8 | 541 mi (871 km) | 28/10/2024 20:35 | Map |
IRISH SEA | 0.9 | 661 mi (1064 km) | 27/10/2024 06:25 | Map |
IRISH SEA | 1.3 | 661 mi (1064 km) | 27/10/2024 06:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 542 mi (872 km) | 24/10/2024 20:16 | Map |
LLANGURIG,POWYS | 0.3 | 603 mi (971 km) | 23/10/2024 05:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 977 mi (1572 km) | 17/10/2024 16:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 759 mi (1222 km) | 14/10/2024 00:35 | Map |
BIDEFORD,DEVON | 0.5 | 514 mi (826 km) | 13/10/2024 01:18 | Map |
CELTIC SEA | 0.8 | 620 mi (998 km) | 12/10/2024 21:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 641 mi (1032 km) | 12/10/2024 18:26 | Map |
LAZONBY,CUMBRIA | 0.3 | 759 mi (1222 km) | 11/10/2024 21:23 | Map |
LAZONBY,CUMBRIA | 0.8 | 759 mi (1222 km) | 11/10/2024 20:50 | Map |
SWABY,LINCOLNSHIRE | 1.4 | 659 mi (1060 km) | 11/10/2024 20:25 | Map |
NEWPORT,SHROPSHIRE | 0.8 | 621 mi (1000 km) | 11/10/2024 13:56 | Map |
49 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.