UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 28/03/2023 03:35 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
SIMONSBATH,SOMERSET | 1.6 | 518 mi (834 km) | 26/03/2023 23:26 | Map |
OBAN,ARGYLL & BUTE | 1.2 | 887 mi (1427 km) | 24/03/2023 07:44 | Map |
RICHMOND,N YORKSHIRE | 1.8 | 734 mi (1182 km) | 23/03/2023 20:53 | Map |
NEWPORT,SHROPSHIRE | 2.1 | 625 mi (1007 km) | 20/03/2023 15:23 | Map |
JURA,ARGYLL & BUTE | 1.3 | 868 mi (1397 km) | 18/03/2023 02:24 | Map |
MORVERN,HIGHLAND | 0.3 | 908 mi (1461 km) | 18/03/2023 02:23 | Map |
IRISH SEA | 1.1 | 703 mi (1131 km) | 14/03/2023 05:38 | Map |
IRISH SEA | 2.1 | 704 mi (1133 km) | 14/03/2023 05:25 | Map |
LOCH HOURN,HIGHLAND | 0.8 | 940 mi (1513 km) | 11/03/2023 18:02 | Map |
MULL,ARGYLL & BUTE | 1.1 | 891 mi (1434 km) | 11/03/2023 08:19 | Map |
OAKHAM,RUTLAND | 1.1 | 613 mi (987 km) | 09/03/2023 22:17 | Map |
ISLAY,ARGYLL & BUTE | 0.9 | 849 mi (1367 km) | 09/03/2023 20:50 | Map |
HILTON,NORTH YORKSHIRE | 2.2 | 739 mi (1189 km) | 09/03/2023 04:43 | Map |
HOLNE,DEVON | 0.8 | 478 mi (769 km) | 08/03/2023 06:43 | Map |
CELTIC SEA | 1.2 | 493 mi (794 km) | 07/03/2023 01:07 | Map |
CENTRAL NORTH SEA | 1.7 | 994 mi (1600 km) | 06/03/2023 05:08 | Map |
INVERINAN,ARGYLL/BUTE | 0.6 | 881 mi (1417 km) | 05/03/2023 15:46 | Map |
BLACKSHAW,D & G | 0.3 | 777 mi (1250 km) | 05/03/2023 13:54 | Map |
CENTRAL NORTH SEA | 1.7 | 1014 mi (1632 km) | 05/03/2023 12:46 | Map |
BRYNMAWR,GWENT | 0.6 | 563 mi (906 km) | 05/03/2023 00:07 | Map |
KIRBY,CUMBRIA | 0.8 | 725 mi (1166 km) | 04/03/2023 17:42 | Map |
BRYNMAWR,GWENT | 0.1 | 563 mi (906 km) | 02/03/2023 22:44 | Map |
MALLAIG,HIGHLAND | 0.7 | 932 mi (1499 km) | 02/03/2023 19:19 | Map |
BRYNMAWR,GWENT | 1.2 | 563 mi (906 km) | 02/03/2023 14:26 | Map |
BRYNMAWR,GWENT | 0.1 | 563 mi (906 km) | 01/03/2023 07:10 | Map |
OBAN,ARGYLL & BUTE | 0.6 | 889 mi (1431 km) | 28/02/2023 22:28 | Map |
BRYNMAWR,GWENT | 0.3 | 563 mi (906 km) | 28/02/2023 17:49 | Map |
BRINGSTY,HEREFORDSHIRE | 1.2 | 583 mi (939 km) | 28/02/2023 07:50 | Map |
HOLYWELL,FLINTSHIRE | 1.0 | 659 mi (1060 km) | 28/02/2023 03:02 | Map |
CELTIC SEA | 1.7 | 472 mi (759 km) | 28/02/2023 00:40 | Map |
BRYNMAWR,GWENT | 0.3 | 563 mi (906 km) | 27/02/2023 05:39 | Map |
BRYNMAWR,GWENT | 0.2 | 563 mi (906 km) | 26/02/2023 00:01 | Map |
CONSTANTINE,CORNWALL | 0.8 | 472 mi (759 km) | 25/02/2023 06:30 | Map |
BRYNMAWR,GWENT | 0.1 | 563 mi (906 km) | 25/02/2023 04:14 | Map |
BRYNMAWR,GWENT | 3.7 | 563 mi (906 km) | 25/02/2023 00:59 | Map |
CONSTANTINE,CORNWALL | 0.3 | 472 mi (759 km) | 24/02/2023 18:40 | Map |
CONSTANTINE,CORNWALL | 0.7 | 472 mi (759 km) | 24/02/2023 12:07 | Map |
CONSTANTINE,CORNWALL | 0.2 | 472 mi (759 km) | 24/02/2023 08:29 | Map |
CONSTANTINE,CORNWALL | 0.5 | 472 mi (759 km) | 24/02/2023 08:04 | Map |
CONSTANTINE,CORNWALL | 1.2 | 472 mi (759 km) | 24/02/2023 07:54 | Map |
CONSTANTINE,CORNWALL | 0.2 | 472 mi (759 km) | 24/02/2023 07:32 | Map |
CONSTANTINE,CORNWALL | 1.7 | 472 mi (759 km) | 24/02/2023 07:29 | Map |
CONSTANTINE,CORNWALL | 0.1 | 472 mi (759 km) | 24/02/2023 06:47 | Map |
CONSTANTINE,CORNWALL | 0.5 | 472 mi (759 km) | 24/02/2023 06:15 | Map |
CONSTANTINE,CORNWALL | 0.3 | 472 mi (759 km) | 24/02/2023 03:45 | Map |
CONSTANTINE,CORNWALL | 0.2 | 472 mi (759 km) | 24/02/2023 03:44 | Map |
MORVERN,HIGHLAND | 0.6 | 907 mi (1459 km) | 22/02/2023 07:40 | Map |
GLOSSOP,DERBYSHIRE | 1.1 | 668 mi (1075 km) | 21/02/2023 10:17 | Map |
KINLOCHLEVEN,HIGHLAND | 1.2 | 909 mi (1463 km) | 20/02/2023 22:55 | Map |
MORVERN,HIGHLAND | 1.0 | 908 mi (1462 km) | 19/02/2023 11:37 | Map |
MORVERN,HIGHLAND | 1.2 | 907 mi (1460 km) | 19/02/2023 10:47 | Map |
MORVERN,HIGHLAND | 0.8 | 908 mi (1461 km) | 18/02/2023 11:07 | Map |
ORCOP,HEREFORDSHIRE | 1.3 | 568 mi (914 km) | 17/02/2023 16:59 | Map |
LOCH LINNHE,HIGHLAND | 1.1 | 898 mi (1446 km) | 17/02/2023 12:30 | Map |
LOCH SHIEL,HIGHLAND | 0.8 | 917 mi (1475 km) | 15/02/2023 14:48 | Map |
ARDNAMURCHAN,HIGHLAND | 1.4 | 918 mi (1478 km) | 13/02/2023 15:29 | Map |
BRIDGEWATER,SOMERSET | 0.9 | 513 mi (825 km) | 13/02/2023 05:23 | Map |
MULL,ARGYLL & BUTE | 1.3 | 892 mi (1436 km) | 13/02/2023 00:02 | Map |
SOUTHERN NORTH SEA | 3.2 | 688 mi (1108 km) | 12/02/2023 08:14 | Map |
MULL,ARGYLL & BUTE | 1.0 | 902 mi (1452 km) | 10/02/2023 03:40 | Map |
BICKNACRE,ESSEX | 2.6 | 552 mi (889 km) | 09/02/2023 06:05 | Map |
ETTERSGILL,CO DURHAM | 1.1 | 755 mi (1214 km) | 08/02/2023 21:32 | Map |
MALLAIG,HIGHLAND | 0.9 | 932 mi (1500 km) | 08/02/2023 15:44 | Map |
MALLAIG,HIGHLAND | 2.1 | 931 mi (1499 km) | 07/02/2023 22:35 | Map |
LLANGARRON,HEREF | 0.7 | 563 mi (906 km) | 06/02/2023 16:37 | Map |
TEAN,STAFFORDSHIRE | 1.2 | 633 mi (1019 km) | 05/02/2023 19:37 | Map |
APPLECROSS,HIGHLAND | 0.9 | 962 mi (1549 km) | 04/02/2023 21:25 | Map |
LLWYNMAWR,CLWYD | 0.9 | 636 mi (1024 km) | 04/02/2023 11:08 | Map |
BLACKPOOL,LANCASHIRE | 1.5 | 696 mi (1120 km) | 03/02/2023 20:36 | Map |
CLAONAIG,ARGYLL & BUTE | 1.1 | 845 mi (1359 km) | 03/02/2023 05:18 | Map |
70 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.