UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 28/05/2022 14:56 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
RAMSGILL,N YORKSHIRE | 2.2 | 714 mi (1150 km) | 27/05/2022 10:19 | Map |
POOLEWE,HIGHLAND | 1.6 | 983 mi (1582 km) | 26/05/2022 17:28 | Map |
CENTRAL NORTH SEA | 3.0 | 1046 mi (1683 km) | 25/05/2022 12:26 | Map |
OBAN,ARGYLL & BUTE | 1.8 | 889 mi (1430 km) | 21/05/2022 09:47 | Map |
NORTH ATLANTIC OCEAN | 1.4 | 892 mi (1435 km) | 20/05/2022 19:59 | Map |
MOSS,SOUTH YORKSHIRE | 1.4 | 680 mi (1095 km) | 19/05/2022 01:51 | Map |
IRISH SEA | 1.1 | 666 mi (1071 km) | 18/05/2022 01:00 | Map |
MAREHAM-LE-FEN,LINCS | 2.2 | 648 mi (1043 km) | 12/05/2022 05:57 | Map |
WATERBECK,D & G | 0.9 | 785 mi (1263 km) | 11/05/2022 23:33 | Map |
CORBY,NORTHAMPTONSHIRE | 2.1 | 602 mi (969 km) | 10/05/2022 02:40 | Map |
LOCH HOURN,HIGHLAND | 1.6 | 940 mi (1513 km) | 08/05/2022 14:12 | Map |
LOCH HOURN,HIGHLAND | 1.0 | 940 mi (1512 km) | 08/05/2022 07:01 | Map |
CORBY,NORTHAMPTONSHIRE | 2.3 | 602 mi (968 km) | 06/05/2022 12:31 | Map |
TWEEDSMUIR,BORDERS | 0.6 | 810 mi (1303 km) | 25/04/2022 19:04 | Map |
KILTYRIE,PERTH/KINROSS | 1.9 | 887 mi (1428 km) | 24/04/2022 11:48 | Map |
CLACHAN,ARGYLL & BUTE | 0.8 | 847 mi (1363 km) | 23/04/2022 20:39 | Map |
LOCH ARKAIG,HIGHLAND | 0.5 | 927 mi (1491 km) | 21/04/2022 06:14 | Map |
SOUTHERN NORTH SEA | 2.6 | 699 mi (1125 km) | 21/04/2022 02:53 | Map |
IRISH SEA | 0.3 | 739 mi (1190 km) | 21/04/2022 01:02 | Map |
TARBERT,ARGYLL & BUTE | 1.2 | 853 mi (1373 km) | 20/04/2022 13:20 | Map |
CLACHAN,ARGYLL & BUTE | 1.5 | 849 mi (1366 km) | 19/04/2022 13:26 | Map |
POOLEWE,HIGHLAND | 1.0 | 986 mi (1587 km) | 19/04/2022 05:11 | Map |
POOLEWE,HIGHLAND | 0.9 | 984 mi (1584 km) | 19/04/2022 05:06 | Map |
POOLEWE,HIGHLAND | 1.7 | 983 mi (1581 km) | 19/04/2022 05:03 | Map |
NORTH ATLANTIC OCEAN | 2.4 | 893 mi (1438 km) | 17/04/2022 20:48 | Map |
SATLEY,COUNTY DURHAM | 1.1 | 761 mi (1224 km) | 15/04/2022 05:13 | Map |
POOLEWE,HIGHLAND | 0.9 | 984 mi (1583 km) | 14/04/2022 13:28 | Map |
POOLEWE,HIGHLAND | 1.4 | 983 mi (1581 km) | 14/04/2022 12:49 | Map |
TREWERN,POWYS | 0.8 | 621 mi (999 km) | 13/04/2022 03:33 | Map |
BRISTOL CHANNEL | 0.9 | 534 mi (859 km) | 12/04/2022 14:08 | Map |
IRISH SEA | 0.1 | 757 mi (1218 km) | 09/04/2022 03:58 | Map |
MULL,ARGYLL & BUTE | 1.1 | 896 mi (1442 km) | 06/04/2022 15:20 | Map |
TREFRIW,CONWY | 1.0 | 657 mi (1057 km) | 04/04/2022 08:43 | Map |
HOLLAND-ON-SEA,ESSEX | 1.2 | 567 mi (912 km) | 03/04/2022 11:30 | Map |
ELVEDEN,SUFFOLK | 0.9 | 600 mi (966 km) | 03/04/2022 03:04 | Map |
POOLEWE,HIGHLAND | 1.1 | 983 mi (1582 km) | 01/04/2022 11:31 | Map |
POOLEWE,HIGHLAND | 1.0 | 983 mi (1582 km) | 01/04/2022 10:55 | Map |
CLODOCK,HEREFORDSHIRE | 0.5 | 568 mi (914 km) | 31/03/2022 22:55 | Map |
MABLETHORPE,LINCS | 1.1 | 666 mi (1072 km) | 30/03/2022 02:37 | Map |
MORVERN,HIGHLAND | 0.6 | 905 mi (1457 km) | 30/03/2022 02:08 | Map |
40 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.