UK Earthquakes in the last 50 days
Updated: 27/07/2024 03:17
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
IRISH SEA 2.0 677 mi (1090 km) 21/07/2024 17:26 Map
MORECAMBE BAY 1.1 716 mi (1152 km) 18/07/2024 20:21 Map
HUYTON, MERSEYSIDE 1.4 668 mi (1075 km) 16/07/2024 18:47 Map
ARNISDALE,HIGHLAND 1.0 940 mi (1513 km) 16/07/2024 10:01 Map
AISGILL,CUMBRIA 1.5 732 mi (1177 km) 12/07/2024 03:58 Map
NORTH CHANNEL 1.3 827 mi (1330 km) 11/07/2024 19:59 Map
RAMELTON,CO DONEGAL 0.8 823 mi (1325 km) 10/07/2024 11:38 Map
LLANGURIG POWYS 1.0 604 mi (972 km) 05/07/2024 21:50 Map
CENTRAL NORTH SEA 3.0 919 mi (1479 km) 03/07/2024 13:15 Map
SOUTHERN NORTH SEA 2.2 714 mi (1149 km) 30/06/2024 08:42 Map
EIGG,HIGHLAND 0.6 927 mi (1491 km) 29/06/2024 21:52 Map
SHIELDAIG,HIGHLAND 1.0 974 mi (1568 km) 24/06/2024 03:03 Map
MALLAIG,HIGHLAND 0.9 934 mi (1502 km) 20/06/2024 19:01 Map
MARYPORT,CUMBRIA 1.7 761 mi (1225 km) 20/06/2024 07:32 Map
KILCHOAN,HIGHLAND 0.7 915 mi (1472 km) 19/06/2024 02:48 Map
ARRAN,NORTH AYRSHIRE 1.3 839 mi (1349 km) 18/06/2024 10:38 Map
IREBY,CUMBRIA 0.3 761 mi (1224 km) 15/06/2024 02:04 Map
COLONSAY,ARGYLL & BUTE 0.8 871 mi (1402 km) 15/06/2024 01:54 Map
STOKE-ON-TRENT,STAFFS 1.1 641 mi (1032 km) 14/06/2024 02:36 Map
ACHNASHEEN,HIGHLAND 0.6 965 mi (1553 km) 13/06/2024 03:44 Map
WARCOP,CUMBRIA 1.2 743 mi (1195 km) 11/06/2024 12:31 Map
LLANGURIG,POWYS 0.6 603 mi (970 km) 08/06/2024 01:49 Map
SOUND OF JURA 1.2 854 mi (1374 km) 07/06/2024 12:51 Map
KENDAL,CUMBRIA 0.7 734 mi (1181 km) 07/06/2024 03:17 Map
ENGLISH CHANNEL 1.4 417 mi (671 km) 04/06/2024 23:37 Map
ENGLISH CHANNEL 1.5 430 mi (693 km) 03/06/2024 00:38 Map
LLANDELOY,PEMBS 1.0 586 mi (943 km) 02/06/2024 20:02 Map
BLAIRLOGIE,STIRLING 1.3 863 mi (1389 km) 31/05/2024 08:52 Map
BROMYARD,HEREFORDSHIRE 1.2 583 mi (939 km) 30/05/2024 21:28 Map
LANGTOFT,EAST YORKSHIRE 1.7 712 mi (1146 km) 30/05/2024 07:24 Map

30 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Recent Earthquake Events