Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sat, 27-Jul-2024 04:40:46 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
174 km ENE of TokÄr, Sudan 4.2 0046784678 km 1722041247Sat, 27-Jul-2024 02:47:27 CEST map
197 km ENE of TokÄr, Sudan 4.7 0046604660 km 1722028198Fri, 26-Jul-2024 23:09:58 CEST map
183 km NNE of Longyearbyen, Svalbard and Jan Mayen 4.1 0040844084 km 1722021374Fri, 26-Jul-2024 21:16:14 CEST map
39 km NNE of Sísion, Greece 4.6 0024712471 km 1722009747Fri, 26-Jul-2024 18:02:27 CEST map
51 km ESE of Sarpol-e ZÌ„ahÄb, Iran 4.8 0041984198 km 1721943341Thu, 25-Jul-2024 23:35:41 CEST map
28 km SW of Shëngjin, Albania 4.7 0017081708 km 1721781726Wed, 24-Jul-2024 02:42:06 CEST map
9 km NNW of Ayvacık, Turkey 4.5 0023372337 km 1721659162Mon, 22-Jul-2024 16:39:22 CEST map
13 km S of Ts’nori, Georgia 4.4 0038283828 km 1721635689Mon, 22-Jul-2024 10:08:09 CEST map
42 km S of JavÄnrÅ«d, Iran 4.3 0041954195 km 1721617548Mon, 22-Jul-2024 05:05:48 CEST map
32 km E of Masjed SoleymÄn, Iran 4.2 0045924592 km 1721545179Sun, 21-Jul-2024 08:59:39 CEST map
54 km SW of Palaióchora, Greece 5.3 0023312331 km 1721534489Sun, 21-Jul-2024 06:01:29 CEST map
20 km NE of AladaÄŸ, Turkey 4.3 0031583158 km 1721530510Sun, 21-Jul-2024 04:55:10 CEST map
44 km SW of Palaióchora, Greece 4.5 0023362336 km 1721489886Sat, 20-Jul-2024 17:38:06 CEST map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.