Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Tue, 13-Oct-2026 14:33:56 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
31 km WNW of Fry, Greece 4.2 0025542554 km 1791671608Sun, 11-Oct-2026 00:33:28 CEST map
northern Mid-Atlantic Ridge 4.8 0030523052 km 1791538158Fri, 09-Oct-2026 11:29:18 CEST map
1 km NW of Mühlau, Austria 3.1 0010681068 km 1791521192Fri, 09-Oct-2026 06:46:32 CEST map
northern Mid-Atlantic Ridge 4.9 0038273827 km 1791495263Thu, 08-Oct-2026 23:34:23 CEST map
81 km NNW of Malfa, Italy 4.9 0014041404 km 1791430972Thu, 08-Oct-2026 05:42:52 CEST map
27 km WSW of Fry, Greece 4.2 0025672567 km 1791330636Wed, 07-Oct-2026 01:50:36 CEST map
24 km WSW of Fry, Greece 3.9 0025662566 km 1791330238Wed, 07-Oct-2026 01:43:58 CEST map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.