Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Wed, 11-Sep-2024 18:02:39 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
9 km NNE of Akhisar, Turkey 4.2 0024862486 km 1726014993Wed, 11-Sep-2024 02:36:33 CEST map
Reykjanes Ridge 4.4 0026302630 km 1725999041Tue, 10-Sep-2024 22:10:41 CEST map
28 km WSW of Dogonbadan, Iran 4.1 0047604760 km 1725831917Sun, 08-Sep-2024 23:45:17 CEST map
59 km S of Bereket, Turkmenistan 4.7 0046954695 km 1725740014Sat, 07-Sep-2024 22:13:34 CEST map
28 km SW of Pazarcık, Turkey 5.0 0033023302 km 1725690672Sat, 07-Sep-2024 08:31:12 CEST map
24 km SW of Mandráki, Greece 4.2 0025272527 km 1725584731Fri, 06-Sep-2024 03:05:31 CEST map
Reykjanes Ridge 5.5 0026022602 km 1725559960Thu, 05-Sep-2024 20:12:40 CEST map
24 km NW of Pushkino, Azerbaijan 4.3 0040934093 km 1725518739Thu, 05-Sep-2024 08:45:39 CEST map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.