Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Fri, 09-Jun-2023 19:31:26 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SW of Atalánti, Greece | 4.8 | 2108 km | Thu, 08-Jun-2023 14:33:53 CEST | map |
central Turkey | 4.3 | 3216 km | Thu, 08-Jun-2023 05:38:42 CEST | map |
Bulgaria | 4.6 | 2136 km | Wed, 07-Jun-2023 14:26:38 CEST | map |
4 km SSE of Fântânele, Romania | 4.7 | 1806 km | Tue, 06-Jun-2023 19:26:51 CEST | map |
Central Turkey | 4.4 | 3229 km | Mon, 05-Jun-2023 18:40:47 CEST | map |
western Iran | 4.5 | 4212 km | Sun, 04-Jun-2023 06:51:11 CEST | map |
5 km ENE of UlaÅŸ, Turkey | 4.1 | 3206 km | Sat, 03-Jun-2023 17:07:28 CEST | map |
northeastern Iran | 4.1 | 4854 km | Sat, 03-Jun-2023 11:23:56 CEST | map |
Greenland Sea | 4.3 | 3594 km | Sat, 03-Jun-2023 07:17:33 CEST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.