Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Wed, 11-Sep-2024 18:02:39 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km NNE of Akhisar, Turkey | 4.2 | 2486 km | Wed, 11-Sep-2024 02:36:33 CEST | map |
Reykjanes Ridge | 4.4 | 2630 km | Tue, 10-Sep-2024 22:10:41 CEST | map |
28 km WSW of Dogonbadan, Iran | 4.1 | 4760 km | Sun, 08-Sep-2024 23:45:17 CEST | map |
59 km S of Bereket, Turkmenistan | 4.7 | 4695 km | Sat, 07-Sep-2024 22:13:34 CEST | map |
28 km SW of Pazarcık, Turkey | 5.0 | 3302 km | Sat, 07-Sep-2024 08:31:12 CEST | map |
24 km SW of Mandráki, Greece | 4.2 | 2527 km | Fri, 06-Sep-2024 03:05:31 CEST | map |
Reykjanes Ridge | 5.5 | 2602 km | Thu, 05-Sep-2024 20:12:40 CEST | map |
24 km NW of Pushkino, Azerbaijan | 4.3 | 4093 km | Thu, 05-Sep-2024 08:45:39 CEST | map |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.