Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Mon, 25-Sep-2023 01:18:05 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Georgia (Sak'art'velo) | 4.0 | 3746 km | Sun, 24-Sep-2023 06:00:07 CEST | map |
118 km SSE of Ierápetra, Greece | 4.4 | 2601 km | Sun, 24-Sep-2023 04:12:28 CEST | map |
Croatia | 4.0 | 1534 km | Sat, 23-Sep-2023 19:01:36 CEST | map |
central Turkey | 4.5 | 3216 km | Sat, 23-Sep-2023 10:22:21 CEST | map |
eastern Greenland | 4.7 | 4042 km | Fri, 22-Sep-2023 00:41:40 CEST | map |
32 km WNW of Marand, Iran | 4.4 | 3910 km | Thu, 21-Sep-2023 16:43:08 CEST | map |
59 km ENE of Tobruk, Libya | 4.1 | 2585 km | Wed, 20-Sep-2023 03:33:08 CEST | map |
6 km W of Rudna, Poland | 4.6 | 1565 km | Tue, 19-Sep-2023 18:04:10 CEST | map |
northern Italy | 5.1 | 1047 km | Mon, 18-Sep-2023 05:10:14 CEST | map |
northern Italy | 4.2 | 1047 km | Mon, 18-Sep-2023 04:38:03 CEST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.