Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Wed, 05-Nov-2025 12:09:01 CET

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km WNW of Xánthi, Greece 4.2 0021532153 km 1762326988Wed, 05-Nov-2025 08:16:28 CET map
12 km ESE of Sındırgı, Turkey 5.0 0025122512 km 1762173337Mon, 03-Nov-2025 13:35:37 CET map
15 km NNE of Amasia, Armenia 4.3 0036803680 km 1762098571Sun, 02-Nov-2025 16:49:31 CET map
12 km SSE of Sındırgı, Turkey 4.9 0025082508 km 1762087269Sun, 02-Nov-2025 13:41:09 CET map
49 km NNW of Mandalī, Iraq 4.6 0041284128 km 1761996302Sat, 01-Nov-2025 12:25:02 CET map
3 km SSW of Sındırgı, Turkey 4.0 0025002500 km 1761973122Sat, 01-Nov-2025 05:58:42 CET map
4 km SW of Sındırgı, Turkey 4.2 0024992499 km 1761884331Fri, 31-Oct-2025 05:18:51 CET map
105 km WNW of Höfn, Iceland 5.4 0025272527 km 1761756390Wed, 29-Oct-2025 17:46:30 CET map
24 km SSW of Plužine, Montenegro 4.1 0016241624 km 1761743948Wed, 29-Oct-2025 14:19:08 CET map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.