Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sat, 28-May-2022 15:14:32 CEST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
131 km W of Höfn, Iceland | 4.7 | 2516 km | Sat, 28-May-2022 10:06:18 CEST | map |
23 km ENE of Yedisu, Turkey | 4.1 | 3501 km | Fri, 27-May-2022 14:49:33 CEST | map |
128 km SSW of Koróni, Greece | 4.6 | 2160 km | Wed, 25-May-2022 23:54:49 CEST | map |
9 km NNE of Lepenoú, Greece | 4.7 | 1971 km | Tue, 24-May-2022 22:50:47 CEST | map |
north of Svalbard | 4.2 | 4515 km | Tue, 24-May-2022 10:41:31 CEST | map |
north of Svalbard | 5.0 | 4493 km | Tue, 24-May-2022 06:00:27 CEST | map |
near the north coast of Greenland | 4.1 | 4454 km | Sat, 21-May-2022 20:02:44 CEST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.