NOAA-Style Climate Reports


Report for 2024 décembre
                   Monthly Climatological Summary for déc. 2024

Name: Vieux Boucau France   City: Vieux Boucau   State: France
Elevation: 3 m  Lat: N 43° 47' 08"   Lon: W 001° 24' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,6  20,4   13:53   8,9   02:24   5,8   0,1   0,0   0,0   0,0   00:00     N
02  12,0  15,2   14:04   9,4   04:47   6,3   0,0   3,3   0,3  12,0   09:09    NW
03  10,0  13,3   14:20   6,7   05:42   8,2   0,0   3,0   0,0   0,0   00:00     N
04   7,3  13,8   14:00   2,8   21:27  11,0   0,0   0,0   0,1   6,0   23:16   ESE
05   9,0  15,0   13:28   1,8   02:07   9,3   0,0   5,3   0,3   8,6   23:50    SE
06  14,9  16,3   13:45  13,8   00:02   3,4   0,0   6,4   1,7  14,0   04:51     W
07  12,4  15,0   06:51   8,1   20:53   5,9   0,0  10,4   6,8  25,6   12:55   WNW
08   8,9  11,4   10:10   6,9   23:39   9,4   0,0  20,1   6,2  19,8   02:14    NW
09   6,9   9,2   14:13   5,4   03:29  11,4   0,0   8,4   1,0  10,4   00:16     N
10   5,3   7,6   15:07   3,0   08:51  13,0   0,0   0,0   0,2   7,9   05:01   NNE
11   5,0   7,3   13:25   3,5   04:35  13,3   0,0   0,0   0,1   9,0   07:20     E
12   5,4  12,1   14:39   0,1   08:39  12,9   0,0   0,0   0,4  10,1   10:16     E
13   6,7  12,7   12:31   2,7   07:55  11,6   0,0   0,0   0,1   8,6   12:35     E
14   9,5  10,9   11:16   5,4   00:00   8,8   0,0  24,4   1,5  10,1   20:03   WNW
15   7,6  13,9   13:28   1,8   23:57  10,7   0,0   2,0   0,0   6,1   02:09     E
16   5,3  12,7   16:03   1,6   00:32  13,0   0,0   0,0   0,7  11,9   10:40     E
17   6,3  13,7   15:21   1,1   08:17  12,0   0,0   0,0   0,1   5,0   10:24     E
18  10,0  18,5   14:42   3,6   06:37   8,3   0,0   0,0   0,0   7,2   23:36     S
19  12,3  16,8   00:36   8,9   18:19   6,0   0,0   4,1   2,4  13,0   10:08   WNW
20   7,6  12,8   14:10   4,2   09:11  10,7   0,0   2,3   0,2  12,2   00:16     N
21  11,8  13,5   14:20   6,1   00:00   6,5   0,0   2,0   2,0  11,2   05:38     W
22  12,6  14,0   11:49  10,3   21:12   5,7   0,0   5,3   4,8  17,3   16:20   WNW
23   9,0  11,8   14:14   6,3   20:54   9,3   0,0   4,1   1,7  12,2   10:07   NNW
24  11,4  13,7   13:02   6,7   00:00   6,9   0,0   3,3   0,9  11,2   07:27   WNW
25  10,2  11,4   00:56   8,6   23:44   8,1   0,0   0,0   0,1   9,4   18:36    NE
26   8,0   9,2   13:58   7,1   08:52  10,3   0,0   0,0   0,0  10,1   01:23     E
27   6,9   8,1   14:59   5,0   23:12  11,4   0,0   0,0   1,2  11,9   19:55     E
28   6,5  13,7   13:12   0,9   09:01  11,8   0,0   0,0   0,3   8,6   00:35     E
29   7,3  14,7   14:26   3,4   08:58  11,0   0,0   1,0   0,4   8,6   12:34     E
30   2,8   5,0   15:02   1,2   08:46  15,5   0,0   0,0   0,3  10,1   22:21     E
31   2,3   4,0   14:45   1,3   08:35  16,0   0,0   0,0   0,1   7,6   22:21     E
----------------------------------------------------------------------------------
     8,5  20,4     1     0,1    12   303,5   0,1 105,4   1,1  25,6     7      NW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 24,4 on day 14
Days of Rain: 16 (>= 0,2 mm)  15 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration