NOAA-Style Climate Reports


Report for 2025 novembre
                   Monthly Climatological Summary for nov. 2025

Name: Vieux Boucau France   City: Vieux Boucau   State: France
Elevation: 3 m  Lat: N 43° 47' 08"   Lon: W 001° 24' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,6  20,6   02:34  12,3   23:07   2,1   0,5   5,3   0,9  12,2   01:08     S
02  14,4  18,2   12:38  11,4   05:27   3,9   0,0   4,1   1,7  14,0   07:59     W
03  14,7  22,0   15:18  11,3   04:44   4,1   0,5   0,0   0,5  12,2   15:04     E
04  13,8  22,9   15:17   8,2   07:58   4,9   0,4   1,3   0,3  11,2   21:39     E
05  15,3  18,7   22:42  12,1   06:40   3,0   0,0   0,0   1,0  14,0   14:16   ESE
06  14,9  18,5   14:50  12,3   08:22   3,4   0,0  15,7   1,8  16,6   21:41     W
07  15,1  20,1   14:28  11,8   08:46   3,2   0,0   0,0   0,9  11,2   01:12     W
08  14,4  19,1   14:28  10,4   22:44   4,0   0,0   3,0   1,2  10,4   04:02   WNW
09  11,7  19,7   15:19   6,9   08:15   6,7   0,1   0,0   0,1   8,6   13:52     E
10  12,1  21,6   14:21   6,4   07:32   6,4   0,2   0,0   0,0   4,3   00:22    SW
11  13,7  23,0   14:40   8,9   08:07   5,3   0,7   0,0   0,2  11,5   11:33    SE
12  14,7  26,3   14:41   9,2   02:17   4,4   0,8   0,0   0,4  11,9   22:22     E
13  15,6  21,0   02:39  11,4   08:13   3,0   0,2   0,0   0,1  11,5   02:02     S
14  19,3  23,0   15:41  14,6   00:02   0,5   1,5   0,0   2,6  23,0   03:47    SE
15  17,2  22,4   13:10  13,0   23:19   1,7   0,5   2,3   1,4  15,5   18:49   SSE
16  14,3  21,3   13:49   9,0   23:53   4,3   0,3   0,0   0,1   9,4   07:46   SSW
17  10,7  18,5   12:58   4,1   23:57   7,6   0,0   3,0   0,3   9,7   18:29   NNE
18   5,8  15,8   15:55   0,8   22:55  12,5   0,0   1,0   0,0   7,2   13:04   NNE
19   8,2  15,1   14:50   2,4   00:00  10,1   0,0   3,0   0,8  11,5   15:12    NW
20   5,6  10,2   00:00   3,1   22:17  12,7   0,0  10,7   0,5  13,0   17:36   NNE
21   3,7  11,7   14:20  -1,0   04:24  14,6   0,0   2,0   0,2  10,4   12:50   NNE
22   4,1  12,4   15:10  -1,6   07:31  14,2   0,0   2,0   0,1   6,8   21:25   ESE
23  14,3  15,8   14:30   6,4   00:00   4,0   0,0  16,0   2,6  16,9   06:31   WSW
24  13,2  15,7   00:01   9,9   22:28   5,1   0,0   9,4   3,5  16,9   21:31     W
25   9,7  12,7   01:24   5,2   22:07   8,6   0,0  14,7   1,8  20,5   19:25   WNW
26   6,7  14,5   14:20   1,9   07:43  11,6   0,0   2,3   0,0   0,0   00:00     N
27   5,3  15,1   15:50  -0,5   07:45  13,0   0,0   0,0   0,0   6,1   12:10     E
28   7,0  16,7   15:55   2,3   02:21  11,3   0,0   0,0   0,0   0,0   00:00     N
29   8,3  16,2   13:56   1,1   08:39  10,0   0,0   2,0   0,1   9,0   21:38   WNW
30   9,1  16,0   14:07   2,0   23:56   9,2   0,0   8,4   0,2  10,4   14:41     N
----------------------------------------------------------------------------------
    11,6  26,3    12    -1,6    22   205,3   5,7 106,4   0,8  23,0    14     WSW

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  3
Min <= -18,0  0
Max Rain: 16,0 on day 23
Days of Rain: 18 (>= 0,2 mm)  16 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration