NOAA-Style Climate Reports


Report for 2025 octobre
                   Monthly Climatological Summary for oct. 2025

Name: Vieux Boucau France   City: Vieux Boucau   State: France
Elevation: 3 m  Lat: N 43° 47' 08"   Lon: W 001° 24' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,6  23,6   15:43   7,6   08:16   4,7   1,0   0,0   0,4  11,0   18:52    NW
02  15,7  26,7   15:52   8,7   08:12   4,5   1,9   0,0   0,1   8,0   15:23     E
03  17,8  22,7   14:14  11,2   03:14   1,7   1,2   0,0   0,3  10,0   12:42   WNW
04  16,8  22,0   11:43  15,1   03:08   1,8   0,3   4,3   1,1  12,0   17:36   WNW
05  15,0  22,1   16:16   9,3   23:50   3,7   0,4   3,0   0,4   9,0   09:31   NNW
06  13,2  22,9   16:14   5,8   06:40   5,8   0,7   0,0   0,5  12,0   15:28     E
07  15,6  26,7   15:49   9,8   07:42   4,4   1,6   0,0   0,3  12,0   10:49     E
08  14,9  24,1   15:04   8,2   05:42   4,5   1,1   0,0   0,4  10,0   14:07   WNW
09  15,6  21,7   14:02  11,5   06:51   3,2   0,5   0,0   0,7  10,0   15:25   NNW
10  13,7  21,1   15:28   9,0   08:25   4,9   0,3   0,0   0,3   9,0   15:48    NW
11  14,5  25,6   16:08   6,7   07:18   5,4   1,5   0,0   0,2  10,0   14:07     E
12  17,0  26,9   15:35  11,3   04:32   3,3   1,9   0,0   0,0   5,0   08:35   ESE
13  17,5  28,0   15:51  11,6   08:15   2,9   2,1   0,0   0,1   6,0   14:14   WNW
14  16,3  24,0   15:30  10,8   05:01   3,0   1,0   0,0   0,1   7,0   15:42   WNW
17  16,0  24,9   15:41   7,7   06:22   2,5   0,4   0,0  ----   9,0   14:25   NNW
18  21,0  28,7   16:11   0,0   12:57   0,5   1,8   0,0   0,0   5,0   13:00   ESE
19  17,4  23,2   16:58  11,5   06:02   2,6   1,8   0,0   0,8  17,0   13:41     S
20  18,3  22,3   15:24  15,6   05:43   0,7   0,7   4,3   1,2  12,0   19:21   WNW
21  17,6  21,4   15:46  14,5   05:56   1,4   0,7   6,4   0,6  13,0   16:10     W
22  19,9  24,2   15:58  17,0   01:18   0,1   1,7   2,0   0,4  10,0   02:50   WNW
23  16,9  21,4   00:43  14,6   14:23   1,7   0,3   5,3   7,0  29,0   08:47   WNW
24  15,2  19,1   16:01  13,6   23:22   3,1   0,0   2,0   2,1  17,0   02:12   WNW
25  14,3  17,5   15:32  11,4   08:21   4,0   0,0   2,0   0,7  13,0   16:28     W
26  13,6  18,4   14:35   9,7   06:30   4,8   0,0   0,0   1,3  11,5   11:57   WNW
27  14,7  17,1   13:13  13,0   02:50   3,6   0,0   2,0   1,4  11,2   14:10   WNW
28  14,4  22,3   15:10   9,0   08:17   4,4   0,4   0,0   0,7  13,7   22:06     E
29  15,8  23,5   15:03  10,6   03:29   3,2   0,6   1,3   0,9  17,3   11:27   SSW
30  15,9  23,3   15:05  12,0   07:43   3,0   0,7   3,0   0,7  12,6   11:42     E
31  17,1  23,6   14:52  11,2   03:36   2,2   1,0   0,0   1,1  16,6   11:01   SSE
----------------------------------------------------------------------------------
    16,1  28,7    18     0,0    18    91,6  25,6  35,7   0,9  29,0    23     WNW

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 6,4 on day 21
Days of Rain: 11 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration