NOAA-Style Climate Reports
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2024 octobre
Monthly Climatological Summary for oct. 2024
Name: Vieux Boucau France City: Vieux Boucau State: France
Elevation: 3 m Lat: N 43° 47' 08" Lon: W 001° 24' 02"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18,1 24,0 14:24 14,3 03:07 1,6 1,4 0,0 0,0 0,0 00:00 N
02 15,1 17,1 12:36 10,9 23:57 3,2 0,0 9,4 0,0 0,0 00:00 N
03 14,2 21,0 15:35 9,7 23:59 4,4 0,3 1,0 0,0 0,0 00:00 N
04 11,4 20,3 16:13 5,4 06:38 7,0 0,1 0,0 0,0 0,0 00:00 N
05 14,4 23,4 15:19 7,9 06:17 4,6 0,8 2,3 0,0 0,0 00:00 N
06 19,4 26,9 13:40 16,0 08:28 0,7 1,8 1,0 0,0 0,0 00:00 N
07 17,3 19,2 12:53 14,7 23:52 1,2 0,2 6,3 0,0 0,0 00:00 N
08 17,2 24,4 14:50 10,8 08:10 2,5 1,4 1,0 0,0 0,0 00:00 N
09 19,2 24,5 10:55 14,8 22:19 1,0 1,9 9,7 0,0 0,0 00:00 N
10 16,7 24,0 14:25 14,6 08:13 2,0 0,4 2,0 0,0 0,0 00:00 N
11 17,1 24,9 15:42 15,7 00:00 1,8 0,6 0,0 0,0 0,0 00:00 N
12 19,4 31,3 14:23 14,9 07:52 1,3 2,4 0,0 0,0 0,0 00:00 N
13 20,9 32,2 15:04 13,7 08:16 1,4 4,0 0,0 0,0 0,0 00:00 N
14 21,3 26,0 12:11 17,6 08:26 0,0 3,1 0,0 0,0 0,0 00:00 N
15 19,0 21,5 14:22 17,4 08:39 0,2 0,9 1,0 0,0 0,0 00:00 N
16 18,0 21,6 14:57 15,5 04:20 0,8 0,5 7,4 0,0 0,0 00:00 N
17 15,6 17,8 00:00 13,9 20:00 2,7 0,0 32,8 0,0 0,0 00:00 N
18 15,8 18,9 14:32 13,4 21:19 2,5 0,0 1,0 0,0 0,0 00:00 N
19 16,2 22,4 15:39 13,1 08:15 2,8 0,6 1,0 0,0 0,0 00:00 N
20 18,4 24,9 13:57 14,0 00:00 1,6 1,7 0,0 0,0 0,0 00:00 N
21 17,9 25,7 13:30 13,1 07:54 1,8 1,4 0,0 0,0 0,0 00:00 N
22 16,3 20,0 14:11 13,0 23:54 2,1 0,1 0,0 0,0 0,0 00:00 N
23 13,9 21,3 15:57 7,1 07:37 4,8 0,4 5,3 0,0 0,0 00:00 N
24 17,1 25,8 16:00 11,3 08:21 2,9 1,7 0,0 0,0 0,0 00:00 N
25 14,3 17,7 04:13 12,0 23:56 4,0 0,0 16,8 0,0 0,0 00:00 N
26 12,8 14,4 12:52 11,8 00:11 5,5 0,0 11,7 0,0 0,0 00:00 N
27 12,6 17,9 14:53 9,2 23:32 5,9 0,0 5,3 0,0 0,0 00:00 N
28 11,9 16,5 14:49 6,6 07:54 6,4 0,0 0,0 0,0 0,0 00:00 N
29 15,9 22,3 14:00 13,4 08:13 2,8 0,4 0,0 0,0 0,0 00:00 N
30 16,9 22,5 13:57 14,1 23:59 1,8 0,4 0,0 0,0 0,0 00:00 N
31 16,6 25,3 14:58 12,3 04:01 2,9 1,2 0,0 0,0 0,0 00:00 N
----------------------------------------------------------------------------------
16,5 32,2 13 5,4 4 84,2 27,9 115,0 0,0 0,0 0 E
Max >= 27,0 2
Max <= 0,0 0
Min <= 0,0 0
Min <= -18,0 0
Max Rain: 32,8 on day 17
Days of Rain: 17 (>= 0,2 mm) 11 (>= 2,0 mm) 1 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration