NOAA-Style Climate Reports


Report for 2025 juillet
                   Monthly Climatological Summary for juil. 2025

Name: Vieux Boucau France   City: Vieux Boucau   State: France
Elevation: 3 m  Lat: N 43° 47' 08"   Lon: W 001° 24' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24,8  31,1   16:07  21,7   06:44   0,0   6,5   0,0   1,4  12,0   13:49   WNW
02  23,5  28,0   16:11  21,1   23:47   0,0   5,2   0,0   1,5  11,0   17:22   WNW
03  23,6  28,2   17:28  20,3   03:42   0,0   5,3   0,0   0,9  11,0   10:18   WNW
04  24,9  30,5   18:02  20,0   05:24   0,0   6,6   0,0   0,8  12,0   15:55   WNW
05  24,0  30,7   17:09  18,5   07:01   0,0   5,7   0,0   0,6  10,0   15:10   WNW
06  22,0  27,0   15:53  18,1   06:33   0,0   3,7   0,0   1,4  10,0   13:34   WNW
07  20,9  24,5   18:04  18,9   23:49   0,0   2,6   2,0   3,1  12,0   11:41   WNW
08  20,7  26,7   15:47  13,7   06:35   0,8   2,8   0,0   1,7  12,0   19:55    NW
09  20,2  29,7   16:53  10,2   07:09   2,2   4,1   0,0   1,3  12,0   18:24   NNW
10  22,4  33,5   17:05  12,3   07:20   1,3   5,4   0,0   0,7  10,0   16:08   NNW
11  22,9  33,2   17:05  13,0   06:53   1,2   5,8   0,0   0,6  10,0   23:03     W
12  23,0  27,0   16:16  20,3   05:55   0,0   4,7   1,0   0,8  10,0   13:28   WNW
13  23,4  27,7   15:30  21,1   04:18   0,0   5,1   0,0   1,3  10,0   12:21   WNW
14  22,2  25,9   13:45  19,1   05:43   0,0   3,9   0,0   0,4  10,0   19:34   NNW
15  22,3  27,3   16:23  17,2   23:56   0,0   4,1   0,0   0,7  11,0   18:31   WNW
16  21,3  29,6   16:35  13,5   06:21   1,3   4,3   0,0   1,1  11,0   18:09   NNW
17  23,1  32,1   17:55  15,0   07:18   0,5   5,3   0,0   1,6  12,0   17:30    NW
18  23,2  27,3   16:14  21,0   07:04   0,0   5,0   0,0   2,3  11,0   15:04   WNW
19  22,9  27,0   17:49  19,4   23:53   0,0   4,6   0,0   1,3  12,0   12:01   WNW
20  21,0  24,3   16:14  18,1   02:09   0,0   2,7   2,0   1,7  14,0   08:04   WNW
21  21,2  25,1   17:21  18,8   04:42   0,0   2,9   0,0   2,7  14,0   12:07   WNW
22  21,2  28,1   17:34  15,4   07:15   0,5   3,4   0,0   1,5  13,0   15:34   NNW
23  19,2  25,1   16:13  15,2   03:52   0,7   1,6   3,3   1,8  14,0   17:07   WNW
24  20,0  25,4   14:43  16,1   07:05   0,5   2,2   3,3   1,1  12,0   15:18    NW
25  20,2  26,6   17:28  14,5   04:55   1,0   2,9   0,0   1,3  12,0   12:24    NW
26  21,0  26,2   16:31  17,5   01:02   0,3   3,0   0,0   1,0  11,0   18:08   WNW
27  20,8  25,8   15:54  18,9   23:34   0,0   2,5   3,0   0,8  10,4   14:16   WNW
28  20,8  26,8   17:11  17,1   07:20   0,2   2,7   0,0   1,3  13,0   16:37    NW
29  21,1  26,5   14:39  16,1   05:35   0,3   3,1   0,0   1,2  12,2   15:10   WNW
30  21,1  26,3   17:14  18,0   06:54   0,0   2,9   5,3   1,0  11,9   17:00   WNW
31  21,9  26,9   15:31  17,4   07:51   0,0   3,6   0,0   1,1  11,9   14:34   WNW
----------------------------------------------------------------------------------
    22,0  33,5    10    10,2     9    10,9 124,2  20,0   1,3  14,0    20     WNW

Max >=  27,0 17
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 5,3 on day 30
Days of Rain: 7 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration