NOAA-Style Climate Reports


Report for 2024 juillet
                   Monthly Climatological Summary for juil. 2024

Name: Vieux Boucau France   City: Vieux Boucau   State: France
Elevation: 3 m  Lat: N 43° 47' 08"   Lon: W 001° 24' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,1  24,0   16:01  12,6   03:49   1,5   1,3   0,0   0,0   0,0   00:00     N
02  18,8  22,7   15:45  16,6   07:46   0,4   0,9   3,3   0,0   0,0   00:00     N
03  19,7  23,4   16:34  17,5   02:55   0,2   1,6   0,0   0,0   0,0   00:00     N
04  19,3  22,2   18:30  15,5   23:57   0,2   1,2   1,0   0,0   0,0   00:00     N
05  20,1  28,2   14:05  13,9   07:01   1,3   3,1   0,0   0,0   0,0   00:00     N
06  18,7  20,9   12:45  12,5   23:59   0,4   0,8   2,0   0,0   0,0   00:00     N
07  17,2  25,1   13:39   9,9   03:47   2,9   1,8   1,0   0,0   0,0   00:00     N
08  22,1  34,3   17:56  12,6   06:26   1,8   5,6   0,0   0,0   0,0   00:00     N
09  21,8  25,8   12:41  19,8   22:13   0,0   3,5   2,3   0,0   0,0   00:00     N
10  23,0  30,1   16:34  18,9   05:26   0,0   4,7   0,0   0,0   0,0   00:00     N
11  23,1  28,6   14:05  19,8   06:18   0,0   4,8   0,0   0,0   0,0   00:00     N
12  20,5  24,3   15:12  14,5   23:53   0,2   2,4   2,0   0,0   0,0   00:00     N
13  18,7  27,4   16:26  12,6   02:36   1,9   2,3   0,0   0,0   0,0   00:00     N
14  19,7  24,7   13:23  14,8   05:34   1,0   2,4   0,0   0,0   0,0   00:00     N
15  20,1  23,3   17:02  16,3   04:26   0,3   2,1   2,0   0,0   0,0   00:00     N
16  20,2  25,5   17:23  15,6   03:35   0,5   2,5   0,0   0,0   0,0   00:00     N
17  22,2  31,3   17:39  15,9   06:43   0,7   4,6   0,0   0,0   0,0   00:00     N
18  22,5  27,9   13:55  17,1   05:30   0,1   4,4   0,0   0,0   0,0   00:00     N
19  23,7  28,7   17:11  21,1   23:18   0,0   5,4   0,0   0,0   0,0   00:00     N
20  23,4  27,5   14:43  20,3   23:44   0,0   5,1   0,0   0,0   0,0   00:00     N
21  19,3  20,6   18:36  17,1   07:36   0,1   1,1   3,3   0,0   0,0   00:00     N
22  20,8  26,0   15:56  16,6   06:53   0,3   2,8   0,0   0,0   0,0   00:00     N
23  21,3  28,8   15:47  15,0   06:56   0,8   3,9   0,0   0,0   0,0   00:00     N
24  21,6  27,5   14:39  16,6   04:30   0,3   3,6   0,0   0,0   0,0   00:00     N
25  22,0  27,3   16:06  19,5   23:57   0,0   3,7   0,0   0,0   0,0   00:00     N
26  21,3  25,3   14:38  17,3   01:45   0,1   3,0   0,0   0,0   0,0   00:00     N
27  22,4  27,7   17:21  19,7   07:06   0,0   4,1   0,0   0,0   0,0   00:00     N
28  26,6  36,1   16:44  20,1   07:31   0,0   8,3   1,0   0,0   0,0   00:00     N
29  26,5  33,5   17:14  21,8   07:03   0,0   6,0   0,0   0,0   0,0   00:00     N
30  29,7  34,6   16:04   0,0   15:17   0,0   4,1   0,0   0,0   0,0   15:17     N
31  24,4  27,4   15:57  22,7   23:25   0,0   6,1   0,0   0,0   0,0   00:00     N
----------------------------------------------------------------------------------
    21,6  36,1    28     0,0    30    15,0 107,2  17,9   0,0   0,0     0       E

Max >=  27,0 17
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 3,3 on day 2
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration