NOAA-Style Climate Reports
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2022 juin
Monthly Climatological Summary for juin 2022
Name: Vieux Boucau France City: Vieux Boucau State: France
Elevation: 3 m Lat: N 43° 47' 08" Lon: W 001° 24' 02"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22,0 29,3 18:39 15,8 06:35 0,3 3,4 0,0 1,9 13,0 21:18 NNW
04 21,4 25,8 16:45 18,0 05:49 0,0 1,1 3,0 3,0 25,0 20:58 NW
05 21,4 26,5 17:37 18,2 02:15 0,0 3,1 3,3 1,8 16,0 16:02 NW
06 20,6 25,9 14:12 16,5 05:36 0,3 2,6 0,0 1,2 12,0 11:19 NW
07 20,7 25,7 18:07 17,8 01:05 0,0 2,4 0,0 1,0 14,0 14:38 NW
08 18,4 21,2 16:44 15,6 06:54 0,6 0,7 7,4 1,6 17,0 16:28 WNW
09 20,1 25,4 16:48 15,7 06:58 0,6 2,4 0,0 1,8 13,0 14:21 NW
10 20,0 28,2 15:41 12,7 06:03 1,6 3,3 0,0 2,2 19,0 15:26 N
11 20,5 25,9 15:50 16,4 06:40 0,3 2,6 0,0 1,1 15,0 16:05 WNW
12 21,4 26,4 14:46 18,7 06:31 0,0 3,1 0,0 2,0 25,0 10:31 NW
13 20,5 20,7 01:08 20,0 01:47 0,0 0,2 3,0 2,3 12,0 01:05 WNW
14 27,0 31,8 15:05 0,0 08:55 0,0 5,5 0,0 1,7 14,0 10:42 S
15 24,4 30,6 17:17 21,0 06:28 0,0 6,1 0,0 1,4 12,0 13:58 WNW
16 26,7 37,4 17:36 18,8 06:21 0,0 8,4 0,0 1,3 15,0 12:32 E
17 29,5 38,6 16:47 21,1 06:52 0,0 11,2 0,0 1,9 15,0 17:11 E
18 29,3 42,0 17:01 22,1 23:53 0,0 11,0 0,0 1,8 23,0 19:14 SSW
19 23,5 27,8 18:19 20,0 04:01 0,0 5,2 0,0 2,8 19,0 01:35 NW
20 22,7 27,9 15:44 18,9 06:36 0,0 4,4 0,0 2,2 14,0 18:58 NNW
21 22,8 27,2 17:13 20,5 06:49 0,0 4,5 0,0 2,8 17,0 19:59 NNW
22 21,6 27,3 16:06 16,2 04:54 0,1 3,4 0,0 2,5 31,0 04:37 NNW
----------------------------------------------------------------------------------
21,5 42,0 18 0,0 14 12,0 92,7 16,7 1,8 31,0 22 NW
Max >= 27,0 11
Max <= 0,0 0
Min <= 0,0 2
Min <= -18,0 0
Max Rain: 7,4 on day 8
Days of Rain: 4 (>= 0,2 mm) 4 (>= 2,0 mm) 0 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration