NOAA-Style Climate Reports


Report for 2025 mai
                   Monthly Climatological Summary for mai 2025

Name: Vieux Boucau France   City: Vieux Boucau   State: France
Elevation: 3 m  Lat: N 43° 47' 08"   Lon: W 001° 24' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,3  23,1   20:15  20,8   09:39   0,0   4,0   0,0   0,7  12,0   17:34     N
02  20,6  22,6   00:00  14,9   23:58   0,3   2,6   3,0   0,1   9,0   13:54     E
03  18,9  28,2   11:24  12,7   07:00   1,8   2,4   0,0   0,8  12,0   17:57    NW
04  16,6  22,9   14:57  13,5   06:19   2,2   0,5   0,0   1,7  10,1   21:52   WNW
05  14,9  18,6   16:59  11,4   08:39   3,4   0,0   7,4   2,2  11,9   15:00    NW
06  13,2  19,0   17:32   9,2   06:33   5,1   0,0   1,3   1,6  12,6   14:24   NNW
07  12,8  20,8   18:10   5,3   07:10   5,7   0,2   0,0   1,0  12,6   16:47     N
08  14,6  21,7   17:24   8,3   07:32   4,3   0,5   0,0   1,3  13,0   17:16   NNW
09  13,6  20,6   13:07   6,0   06:20   5,0   0,2   4,1   0,5   9,0   16:50   WNW
10  14,6  20,5   12:35  12,0   06:29   3,8   0,1   9,4   0,2  10,1   11:09     E
11  15,9  21,4   17:55  12,5   00:41   2,8   0,4   1,0   1,0  10,4   22:21     W
12  16,9  23,9   18:22  12,5   02:17   2,6   1,1   5,3   0,7  10,4   02:06   WNW
13  16,5  23,5   15:34  11,6   05:35   2,8   1,0   4,3   0,3   9,4   16:18    NW
14  16,7  23,0   16:27  11,6   05:09   2,5   1,0   7,4   1,1  10,8   18:28   WNW
15  16,3  19,2   16:03  14,3   02:17   2,1   0,0   0,0   2,0  10,4   16:03     W
16  17,4  21,4   16:15  13,1   23:58   1,5   0,6   0,0   2,0  10,4   01:34   WNW
17  16,0  23,1   16:59   9,8   06:15   3,3   0,9   0,0   0,7  10,1   12:48   WNW
18  20,1  31,0   16:58  10,1   04:25   2,7   4,5   0,0   0,6  11,5   11:45    NE
19  17,2  21,1   00:00  15,0   17:41   1,5   0,3  11,4   1,7  10,4   13:50     W
20  17,6  21,5   16:09  14,4   23:58   1,1   0,5   0,0   4,1  15,5   11:41   WNW
21  16,5  20,3   13:23  13,3   01:15   2,0   0,2   1,3   1,5  11,5   21:16   WNW
22  16,5  20,9   15:23  12,8   23:54   2,2   0,4   6,1   1,8  12,2   00:14   WNW
23  15,8  21,0   16:12   9,8   05:24   3,1   0,5   0,0   1,6  11,2   15:31     W
24  15,8  22,1   17:04   9,3   06:30   3,2   0,7   0,0   0,9  10,4   13:36   WNW
25  15,8  22,6   17:21   9,1   03:17   3,3   0,8   0,0   1,0  11,5   14:52   WNW
26  17,5  21,8   15:47  12,1   23:59   1,6   0,8   0,0   0,7  10,4   11:56   WNW
27  17,0  24,4   16:41  11,1   01:59   2,5   1,2   0,0   0,7  10,4   17:03    NW
28  16,8  23,7   17:37   9,4   07:00   2,9   1,4   5,6   1,0  11,9   17:31    NW
29  21,2  34,3   17:49   9,8   06:09   2,7   5,5   0,0   0,7  12,2   13:34     E
30  22,3  33,8   13:20  18,2   07:07   0,0   4,0   0,0   0,5  10,1   23:45     W
31  19,6  22,8   16:00  17,1   03:52   0,1   1,4   0,0   0,8  10,4   15:34   WNW
----------------------------------------------------------------------------------
    17,0  34,3    29     5,3     7    78,0  38,2  67,5   1,1  15,5    20     WNW

Max >=  27,0  4
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 11,4 on day 19
Days of Rain: 13 (>= 0,2 mm)  10 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration