NOAA-Style Climate Reports


Report for 2024 avril
                   Monthly Climatological Summary for avr. 2024

Name: Vieux Boucau France   City: Vieux Boucau   State: France
Elevation: 3 m  Lat: N 43° 47' 08"   Lon: W 001° 24' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,6  19,0   16:04   5,3   02:54   6,7   0,0   2,0   0,3   9,7   12:39   SSW
02  11,5  20,8   14:43   5,3   06:09   6,9   0,2   1,0   0,4  13,0   11:58   SSE
03  16,6  24,6   17:39  10,4   05:34   3,1   1,4   0,0   0,0   8,6   00:37    SW
04  17,7  26,7   15:11   8,6   07:39   2,9   2,3   0,0   0,0   3,6   11:36    SW
05  22,7  29,8   15:02  15,8   08:26   0,2   4,6   0,0   0,6  17,6   12:55     S
06  21,2  28,8   12:22  14,6   06:57   0,6   3,4   0,0   0,3   9,0   09:10    SE
07  16,3  22,4   13:23  13,6   22:45   2,3   0,3   0,0   0,1   6,1   16:19    NW
08  15,1  24,5   13:41  10,0   22:32   4,0   0,8  16,0   1,0  15,8   18:29     W
09  12,6  16,3   15:41   9,5   05:59   5,7   0,0   3,0   3,2  13,0   03:36     W
10  12,5  18,4   17:56   6,9   07:09   5,8   0,0   0,0   0,1   6,8   14:40     W
11  12,2  20,3   17:08   4,7   06:51   6,3   0,3   0,0   0,0   4,3   12:06     N
12  16,6  26,6   13:42   9,0   04:07   3,8   2,1   0,0   0,0   1,8   13:50   SSW
13  17,6  27,7   16:24   8,9   07:54   3,1   2,5   0,0   0,0   1,8   12:03    SW
14  17,2  23,5   18:13  13,3   04:08   2,2   1,1   0,0   0,0   1,4   21:37   WNW
15  14,4  16,1   14:49  12,6   23:16   3,9   0,0   0,0   0,0   4,0   03:40   WSW
16  13,0  16,0   15:18  11,1   21:31   5,3   0,0   1,0   0,1   5,8   02:24     W
17  13,0  17,9   15:36   9,6   08:09   5,3   0,0   1,0   0,0   2,2   15:38   WNW
18  12,7  17,9   16:59   7,3   23:54   5,6   0,0   0,0   0,0   2,5   02:28   WNW
19  11,8  22,5   15:01   3,4   06:46   7,1   0,6   0,0   0,0   2,2   11:32     N
20  12,5  20,5   17:10   2,5   07:36   6,1   0,3   0,0   0,0   1,4   11:50   NNE
21  11,8  19,9   14:06   4,9   07:16   6,5   0,0   0,0   0,0   0,0   00:00     N
22  10,1  16,8   12:42   3,1   06:55   8,2   0,0   0,0   0,0   1,4   17:45     N
23   9,1  15,0   17:54   5,9   23:58   9,2   0,0   3,3   0,0   3,2   16:16   WNW
24   9,4  13,4   18:30   2,9   01:57   8,9   0,0   9,4   0,0   3,2   17:06     W
25  11,6  14,6   11:56   8,5   05:27   6,7   0,0   2,0   0,0   4,0   09:54   SSW
26  12,9  19,1   15:01  10,5   00:02   5,4   0,0  11,7   0,0   1,4   15:17    NW
27  12,0  17,3   14:07  10,3   06:12   6,3   0,0   9,4   0,0   4,7   14:00   SSW
28  13,2  19,1   15:43   6,0   07:33   5,2   0,0   0,0   0,0   0,0   00:00     N
29  11,8  15,7   19:03   8,1   02:44   6,5   0,0   1,3   0,0   0,0   00:00     N
30  15,2  26,4   17:47   5,4   07:27   4,9   1,8   0,0   0,0   2,2   13:21    NE
----------------------------------------------------------------------------------
    13,9  29,8     5     2,5    20   154,7  21,8  61,2   0,2  17,6     5     WSW

Max >=  27,0  3
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 16,0 on day 8
Days of Rain: 12 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration