NOAA-Style Climate Reports


Report for 2022 avril
                   Monthly Climatological Summary for avr. 2022

Name: Vieux Boucau France   City: Vieux Boucau   State: France
Elevation: 3 m  Lat: N 43° 47' 08"   Lon: W 001° 24' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
02  11,6  13,5   15:37   6,6   11:14   1,3   0,0   0,0   5,7  20,0   12:15   NNW
03   9,6  13,5   16:03   0,0   09:01   4,5   0,0   0,0   3,9  16,0   17:53     N
04   9,6  14,1   16:36  -2,2   08:34   4,6   0,0   0,0   4,1  15,0   15:12   NNW
05   9,1  14,7   15:13  -1,7   08:44   2,1   0,0   0,0   2,8  15,0   13:23    NW
06  12,0  14,4   18:13   0,0   08:46   3,2   0,0   0,0   2,5  14,0   17:13     W
07  16,3  18,8   12:41   0,0   08:42   0,6   0,0   3,0   4,6  19,0   12:50   SSW
08   0,0   0,0   19:07   0,0   19:07   0,0   0,0   3,0  ----   0,0   19:07     N
11   0,0   0,0   18:16   0,0   18:16   0,0   0,0   3,0  ----   0,0   18:16     N
12  18,7  23,9   18:29   0,0   16:08   0,4   0,5   0,0   1,9  13,0   19:35     E
13   0,0   0,0   00:00   0,0   00:00   0,0   0,0   0,0   0,4   0,0   00:00    SE
14   0,0  13,8   10:17   0,0   10:17   0,0   0,0   0,0  ----   0,0   10:17     N
15  13,8  15,2   18:02   0,0   18:01   1,0   0,0   0,0   0,3  10,0   19:14   WNW
16  14,3  18,4   13:49  12,7   06:16   4,0   0,0   0,0   0,0   5,0   04:02    NW
17  13,8  16,4   14:45  11,9   05:31   4,5   0,0   0,0   0,0   0,0   00:00     N
18  14,9  19,8   17:14  11,8   23:14   3,5   0,1   0,0   0,0   0,0   00:00     N
19  10,9  12,6   10:29   9,3   05:03   7,4   0,0  13,7   0,0   0,0   00:00     N
20  10,1  10,8   15:22   8,8   23:07   8,2   0,0  22,1   1,5  27,0   16:21   WNW
21  11,3  12,8   18:28   9,2   00:00   7,0   0,0   1,0   1,4  17,0   14:59   WNW
22  14,0  22,9   14:55   7,0   07:23   5,1   0,9   1,3   0,6  14,0   15:01     E
23  12,2  13,6   14:58  10,9   08:02   6,1   0,0   5,1   1,7  19,0   16:23   WSW
24  13,4  16,0   15:32   8,6   23:53   4,9   0,0   2,3   3,9  28,0   02:48     W
25  13,1  23,2   17:45   5,2   06:01   6,0   0,8   0,0   0,8  10,0   15:18   NNW
26  10,6  10,9   00:46  10,5   00:00   0,3   0,0   0,0   0,0   0,0   00:00     N
27  14,9  16,9   01:27   0,0   01:26   0,9   0,0   0,0   0,3   9,0   19:58    NW
28  14,7  18,2   18:01  12,0   23:59   3,6   0,0   3,0   0,3   9,0   20:11   WNW
29  13,5  19,4   14:37   7,9   07:21   4,8   0,1   0,0   0,7  13,0   14:33   WNW
30  15,4  19,1   15:25  11,6   23:57   3,0   0,0   0,0   1,0  12,0   16:18   WNW
----------------------------------------------------------------------------------
    11,0  23,9    12    -2,2     4    87,0   2,4  57,5   1,6  28,0    24      NW

Max >=  27,0  0
Max <=   0,0  3
Min <=   0,0 12
Min <= -18,0  0
Max Rain: 22,1 on day 20
Days of Rain: 10 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration