NOAA-Style Climate Reports


Report for 2025 février
                   Monthly Climatological Summary for févr. 2025

Name: Vieux Boucau France   City: Vieux Boucau   State: France
Elevation: 3 m  Lat: N 43° 47' 08"   Lon: W 001° 24' 02"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7,8  13,0   16:00   3,6   23:57  10,5   0,0   4,3   0,4  12,0   09:05     E
02   5,8  15,0   14:37   0,6   06:21  12,5   0,0   0,0   0,0   6,0   12:51   ENE
03   6,6  16,5   15:27   1,4   03:07  11,7   0,0   0,0   0,0   7,0   16:51    NE
04   5,8  16,3   13:54  -0,9   07:50  12,5   0,0   0,0   0,0   6,0   11:18     E
05   5,9  15,8   12:38  -0,5   06:53  12,3   0,0   0,0   0,0   7,0   12:30     W
06   4,3  12,0   15:38  -0,4   06:10  14,0   0,0   0,0   0,0   9,0   17:16     N
07   6,1  10,1   17:51   3,3   00:00  11,9   0,0   9,4   1,1  13,0   19:27     W
08   7,9  11,1   14:48   4,4   23:54  10,2   0,0   6,3   0,8  20,0   13:07     W
09   7,4  11,9   16:41   2,7   02:12  10,9   0,0   4,3   0,0   6,0   13:01   ESE
10  12,2  18,8   15:21   8,8   06:29   6,1   0,0   1,0   0,0   0,0   00:00     N
11  12,3  18,8   15:04   9,2   22:52   6,0   0,0   0,0   0,1  12,0   14:28     S
12  11,2  12,6   07:49  10,0   00:00   6,1   0,0  10,4   0,4  12,0   16:35   WNW
13  11,4  17,0   14:17   7,4   07:32   6,9   0,0   1,0   0,0   6,0   00:20   WNW
17  12,9  18,9   15:22  10,2   01:23   3,7   0,0   0,0  ----  10,0   15:13   NNW
18  15,1  18,1   15:37   0,0   12:12   1,5   0,0   1,0   0,4  10,4   14:16     E
19  12,7  20,4   15:48   7,8   23:59   5,7   0,1   0,0   0,2   9,0   15:49   NNW
20  13,2  21,7   14:14   7,3   07:28   5,7   0,6   0,0   0,0   5,4   12:45    SW
21  14,1  20,0   13:57   9,7   06:37   4,3   0,1   0,0   1,1  19,1   14:57    SE
22  11,9  16,5   14:46   6,3   23:56   6,4   0,0   6,3   0,6  10,4   02:03     W
23  10,3  19,6   15:29   2,6   07:08   8,1   0,1   0,0   0,3  11,9   14:38     E
24  12,0  19,9   13:54   7,0   07:52   6,3   0,0   1,0   0,3  11,5   15:50   NNE
25  12,5  15,1   13:04   9,9   23:55   5,8   0,0   1,3   4,2  16,9   05:43     W
26   9,5  15,8   15:10   3,7   23:52   8,8   0,0   2,0   0,5   9,4   01:22     W
27   7,9  15,6   14:45   2,1   02:43  10,4   0,0   0,0   0,1   6,8   13:49   ENE
28   8,6  15,6   12:39   3,1   08:08   9,7   0,0   0,0   0,5   9,0   13:49    NW
----------------------------------------------------------------------------------
     9,8  21,7    20    -0,9     4   208,0   1,0  48,4   0,5  20,0     8       W

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 10,4 on day 12
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration