Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sun, 21-Jun-2026 20:14:13 CEST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 10 km S of KastrÃ, Greece | 5.2 | 2402 km | Sat, 20-Jun-2026 11:37:24 CEST | map |
| 20 km SE of KastrÃ, Greece | 4.9 | 2415 km | Sat, 20-Jun-2026 11:31:08 CEST | map |
| 10 km W of Rodotópi, Greece | 4.3 | 1876 km | Sat, 20-Jun-2026 05:37:11 CEST | map |
| 26 km NNE of Mont-Joli, Canada | 4.4 | 4984 km | Thu, 18-Jun-2026 16:21:21 CEST | map |
| 20 km SSW of Methóni, Greece | 4.9 | 2100 km | Sun, 14-Jun-2026 20:17:25 CEST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.