Earthquakes in the past 7 days of magnitude 2.0 or greater within 5000 km
Update time = Sat, 20-Apr-2024 07:10:24 CEST

Epicenter Near Magnitude Distance to Epicenter Time Link
near the north coast of Greenland 4.5 0044194419 km 1713535297Fri, 19-Apr-2024 16:01:37 CEST map
10 km ENE of Néon Karlovásion, Greece 4.3 0024502450 km 1713513740Fri, 19-Apr-2024 10:02:20 CEST map
21 km SW of Sabzevar, Iran 4.4 0049914991 km 1713481770Fri, 19-Apr-2024 01:09:30 CEST map
19 km SW of GorgÄn, Iran 4.3 0047044704 km 1713479521Fri, 19-Apr-2024 00:32:01 CEST map
4 km NNW of Sulusaray, Turkey 4.4 0031013101 km 1713468704Thu, 18-Apr-2024 21:31:44 CEST map
4 km NNW of Sulusaray, Turkey 4.2 0031023102 km 1713465809Thu, 18-Apr-2024 20:43:29 CEST map
9 km W of Sulusaray, Turkey 5.6 0030953095 km 1713453085Thu, 18-Apr-2024 17:11:25 CEST map
10 km WNW of Sulusaray, Turkey 4.1 0030943094 km 1713396947Thu, 18-Apr-2024 01:35:47 CEST map
10 km W of Sulusaray, Turkey 4.6 0030943094 km 1713391620Thu, 18-Apr-2024 00:07:00 CEST map
14 km N of Sincik, Turkey 4.3 0033813381 km 1713301790Tue, 16-Apr-2024 23:09:50 CEST map
103 km SSE of Ierápetra, Greece 4.7 0025982598 km 1713161189Mon, 15-Apr-2024 08:06:29 CEST map
2 km NNE of Bacoli, Italy 2.7 0013131313 km 1713080663Sun, 14-Apr-2024 09:44:23 CEST map
19 km NNW of Mantoúdi, Greece 4.5 0021292129 km 1713060163Sun, 14-Apr-2024 04:02:43 CEST map
15 km ENE of Istiaía, Greece 4.2 0021212121 km 1713027249Sat, 13-Apr-2024 18:54:09 CEST map

14 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.